Johns Hopkins Racial-Ethnic Diversity of Computer & Information Sciences MS Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 189 | 37.43% |
| White | 182 | 36.04% |
| Asian | 48 | 9.50% |
| Unknown | 29 | 5.74% |
| Hispanic | 26 | 5.15% |
| Black or African American | 18 | 3.56% |
| Multi-Ethnic | 11 | 2.18% |
| Native Hawaiian or Pacific Islander | 1 | 0.20% |
| Native American or Alaska Native | 1 | 0.20% |
The majority of the Johns Hopkins Computer & Information Sciences MS graduates are International.
Back to Johns Hopkins Computer & Information Sciences MS Details