Racial-Ethnic Diversity of New York University Graduate Students
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 9,453 | 36.49% |
| White | 8,259 | 31.88% |
| Asian | 2,872 | 11.09% |
| Hispanic | 2,055 | 7.93% |
| Black or African American | 1,369 | 5.28% |
| Unknown | 1,304 | 5.03% |
| Multi-Ethnic | 548 | 2.12% |
| Native American or Alaska Native | 30 | 0.12% |
| Native Hawaiian or Pacific Islander | 14 | 0.05% |
The majority of NYU graduate students are International.
Back to NYU Graduate School Report