Racial-Ethnic Diversity of Northern State University Graduate Students
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 390 | 93.08% |
| International | 7 | 1.67% |
| Black or African American | 5 | 1.19% |
| Hispanic | 4 | 0.95% |
| Native American or Alaska Native | 4 | 0.95% |
| Multi-Ethnic | 4 | 0.95% |
| Unknown | 3 | 0.72% |
| Native Hawaiian or Pacific Islander | 1 | 0.24% |
| Asian | 1 | 0.24% |
The majority of NSU graduate students are White.
Back to NSU Graduate School Report
Related Charts
-
Male-Female Diversity of Northern State University Graduate Students
-
Online Learning of Northern State University Graduate Students
-
Northern State University Master’s Degree Holders Average Salary