UNT Racial-Ethnic Diversity of Library & Information Science Master’s Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 189 | 63.85% |
| Hispanic | 69 | 23.31% |
| Black or African American | 15 | 5.07% |
| Multi-Ethnic | 11 | 3.72% |
| Asian | 4 | 1.35% |
| Unknown | 4 | 1.35% |
| International | 2 | 0.68% |
| Native Hawaiian or Pacific Islander | 1 | 0.34% |
| Native American or Alaska Native | 1 | 0.34% |
The majority of the UNT Library and Information Science Master’s graduates are White.
Back to UNT Library and Information Science Master’s Details