UOPX - California Racial-Ethnic Diversity of Health Professions Master’s Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Unknown | 46 | 27.22% |
| Hispanic | 45 | 26.63% |
| White | 32 | 18.93% |
| Black or African American | 26 | 15.38% |
| Asian | 13 | 7.69% |
| Multi-Ethnic | 4 | 2.37% |
| Native Hawaiian or Pacific Islander | 2 | 1.18% |
| Native American or Alaska Native | 1 | 0.59% |
The majority of the UOPX - California Health Professions Master’s graduates are Unknown.
Back to UOPX - California Health Professions Master’s Details