Racial-Ethnic Demographics of UAGC Full-Time Graduate Students
Race/Ethnicity | Number | Percent |
---|---|---|
Black or African American | 2,283 | 40.02% |
White | 2,072 | 36.32% |
Hispanic | 641 | 11.24% |
Unknown | 228 | 4.00% |
Multi-Ethnic | 209 | 3.66% |
Asian | 172 | 3.01% |
American Indian or Alaska Native | 47 | 0.82% |
Native Hawaiian or Pacific Islander | 35 | 0.61% |
International | 18 | 0.32% |
The majority of UAGC graduate students are Black or African American.
Related Charts
Featured Schools
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn More > |