Inter American University of Puerto Rico - San German Room & Board Costs Projection
| Year | On-Campus | Off-Campus |
|---|---|---|
| * 2025 | $18,176 | $16,898 |
| * 2024 | $16,887 | $15,598 |
| * 2023 | $15,800 | $14,498 |
| * 2022 | $14,879 | $13,563 |
| * 2021 | $14,095 | $12,764 |
| 2020 | $13,425 | $12,077 |
| 2019 | $5,664 | $9,806 |
| 2018 | $5,193 | $9,264 |
| 2017 | $5,193 | $9,264 |
* estimated
On-Campus costs are the sum of room & board, books & supplies and other expenses like laundry, transportation, entertainment, and furnishings.
Back to the Room and Board Report