Racial-Ethnic Demographics of JFKU Full-Time Graduate Students
Race/Ethnicity | Number | Percent |
---|---|---|
Unknown | 123 | 36.18% |
White | 106 | 31.18% |
Hispanic | 42 | 12.35% |
Asian | 23 | 6.76% |
Black or African American | 22 | 6.47% |
Multi-Ethnic | 12 | 3.53% |
International | 8 | 2.35% |
Native Hawaiian or Pacific Islander | 3 | 0.88% |
American Indian or Alaska Native | 1 | 0.29% |
The majority of JFKU graduate students are Unknown.
Related Charts
Featured Schools
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn More > |