Top 2017 Rankings For Kenyon College
A more complete picture of where Kenyon College is the "best of the best" can be found on our 2017 Badges Awarded page.
All 2017 Rankings For Kenyon College
Learn more about our methodologies that drive these rankings.
better worse | |
| Nationwide | 42 of 1386 |
| Great Lakes | 4 of 223 |
| Ohio | 1 of 58 |
better worse | |
| Overall | 175 of 2397 |
| Ethnic | |
| Male / Female | 382 of 1717 |
| Location | 116 of 2397 |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Top Ranked | 96 of 818 |
| Most Popular | 469 of 1399 |
| Most Focused | 154 of 1399 |
| Highest Paid Grads | 7 of 897 |
better worse | |
| Top Ranked | 26 of 235 |
| Most Popular | 77 of 550 |
| Most Focused | 4 of 548 |
| Highest Paid Grads | 5 of 362 |
better worse | |
| Top Ranked | 152 of 812 |
| Most Popular | |
| Most Focused | |
| Highest Paid Grads | 10 of 847 |
better worse | |
| Most Popular | |
| Most Focused |
better worse | |
| Top Ranked | 52 of 625 |
| Most Popular | 209 of 1354 |
| Most Focused | 12 of 1348 |
| Highest Paid Grads | 2 of 870 |
better worse | |
| Top Ranked | 47 of 644 |
| Most Popular | 171 of 1275 |
| Most Focused | 4 of 1290 |
| Highest Paid Grads | 2 of 800 |
better worse | |
| Top Ranked | 78 of 360 |
| Most Popular | 197 of 948 |
| Most Focused | 20 of 948 |
| Highest Paid Grads | 8 of 661 |
better worse | |
| Most Popular | 60 of 234 |
| Most Focused | 13 of 234 |
better worse | |
| Most Popular | |
| Most Focused | 50 of 305 |
| Highest Paid Grads | 5 of 223 |
better worse | |
| Most Popular | 112 of 285 |
| Most Focused | 7 of 285 |
better worse | |
| Top Ranked | 107 of 375 |
| Most Popular | 353 of 828 |
| Most Focused | 126 of 828 |
| Highest Paid Grads | 12 of 591 |
better worse | |
| Top Ranked | 84 of 590 |
| Most Popular | 392 of 1251 |
| Most Focused | 82 of 1252 |
| Highest Paid Grads | 11 of 138 |
better worse | |
| Top Ranked | 86 of 615 |
| Most Popular | 392 of 1251 |
| Most Focused | 82 of 1252 |
| Highest Paid Grads | 14 of 828 |
better worse | |
| Top Ranked | 182 of 486 |
| Most Popular | 472 of 1238 |
| Most Focused | 207 of 1238 |
| Highest Paid Grads | 16 of 816 |
better worse | |
| Top Ranked | 167 of 504 |
| Most Popular | 426 of 1190 |
| Most Focused | 165 of 1190 |
| Highest Paid Grads | 11 of 786 |
better worse | |
| Top Ranked | 13 of 120 |
| Most Popular | 233 of 1004 |
| Most Focused | 116 of 1004 |
| Highest Paid Grads | 23 of 394 |
better worse | |
| Top Ranked | 10 of 75 |
| Most Popular | 45 of 248 |
| Most Focused | 2 of 247 |
| Highest Paid Grads | 5 of 130 |
better worse | |
| Most Popular | 240 of 524 |
| Most Focused | 207 of 524 |
better worse | |
| Top Ranked | 67 of 264 |
| Most Popular | 155 of 944 |
| Most Focused | 66 of 944 |
| Highest Paid Grads | 7 of 614 |
better worse | |
| Top Ranked | 60 of 260 |
| Most Popular | 279 of 742 |
| Most Focused | 71 of 742 |
| Highest Paid Grads | 8 of 537 |
better worse | |
| Top Ranked | 20 of 106 |
| Most Popular | 101 of 542 |
| Most Focused | 68 of 542 |
| Highest Paid Grads | 6 of 335 |
better worse | |
| Most Popular | 495 of 1143 |
| Most Focused | 192 of 1143 |
| Highest Paid Grads | 6 of 789 |
better worse | |
| Most Popular | 542 of 1084 |
| Most Focused | 256 of 1084 |
| Highest Paid Grads | 9 of 750 |
better worse | |
| Top Ranked | 120 of 245 |
| Most Popular | 253 of 718 |
| Most Focused | 63 of 718 |
| Highest Paid Grads | 12 of 543 |
better worse | |
| Top Ranked | 102 of 848 |
| Most Popular | 717 of 1490 |
| Most Focused | 546 of 1490 |
| Highest Paid Grads | 13 of 903 |
better worse | |
| Top Ranked | 100 of 854 |
| Most Popular | 675 of 1421 |
| Most Focused | 483 of 1421 |
| Highest Paid Grads | 15 of 857 |
better worse | |
| Top Ranked | 102 of 691 |
| Most Popular | 367 of 1320 |
| Most Focused | 90 of 1320 |
| Highest Paid Grads | 22 of 876 |
better worse | |
| Top Ranked | 56 of 285 |
| Most Popular | |
| Most Focused | 32 of 423 |
| Highest Paid Grads | 10 of 344 |
better worse | |
| Top Ranked | 77 of 431 |
| Most Popular | 196 of 733 |
| Most Focused | 68 of 733 |
| Highest Paid Grads | 13 of 549 |
better worse | |
| Top Ranked | 111 of 613 |
| Most Popular | 375 of 1075 |
| Most Focused | 102 of 1075 |
| Highest Paid Grads | 20 of 769 |
better worse | |
| Top Ranked | 106 of 552 |
| Most Popular | 452 of 969 |
| Most Focused | 195 of 969 |
| Highest Paid Grads | 12 of 698 |
better worse | |
| Top Ranked | 143 of 672 |
| Most Popular | 447 of 1565 |
| Most Focused | 222 of 1564 |
| Highest Paid Grads | 15 of 852 |
better worse | |
| Most Popular | |
| Most Focused | 74 of 225 |
better worse | |
| Top Ranked | 101 of 322 |
| Most Popular | 256 of 814 |
| Most Focused | 83 of 814 |
| Highest Paid Grads | 7 of 547 |
better worse | |
| Most Popular | 157 of 363 |
| Most Focused | 113 of 363 |
better worse | |
| Top Ranked | 90 of 533 |
| Most Popular | 364 of 1123 |
| Most Focused | 145 of 1123 |
| Highest Paid Grads | 14 of 700 |
better worse | |
| Most Popular | |
| Most Focused | 310 of 1035 |
| Highest Paid Grads | 7 of 660 |
better worse | |
| Men's Baseball (D3) | 29 of 332 |
| Men's Basketball (D3) | 134 of 365 |
| Men's Football (D3) | |
| Men's Golf (D3) | 17 of 41 |
| Men's Lacrosse (D3) | 29 of 205 |
| Men's Soccer (D3) | 2 of 357 |
| Men's Swimming (D3) | 4 of 18 |
| Men's Tennis (D3) | 11 of 29 |
better worse | |
| Women's Basketball (D3) | 137 of 373 |
| Women's Field Hockey (D3) | 3 of 47 |
| Women's Lacrosse (D3) | 24 of 228 |
| Women's Soccer (D3) | 38 of 367 |
| Women's Softball (D3) | 7 of 350 |
| Women's Swimming (D3) | 4 of 18 |
| Women's Volleyball (D3) | 172 of 357 |
better worse | |
| Overall |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans | 317 of 698 |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans | 212 of 432 |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Top Ranked Veterans |
better worse | |
| Overall |
better worse | |
| OVERALL | 180 of 1184 |
| Canada | 219 of 671 |
| China | 241 of 821 |
better worse | |
| OVERALL | |
| Canada | |
| China |




