Search Colleges


Lindenwood University International Students by Home Country

Country Popularity Ranking Quality Ranking Value Ranking
Australia 37 152 14
Bahamas 55 67 28
Bangladesh 256 250 71
Brazil 35 251 24
Canada 64 350 32
China 403 548 101
Colombia 45 199 23
Ecuador 10 123 8
Egypt 120 170 29
France 22 201 10
Germany 21 216 16
Ghana 103 195 47
Greece 196 N/A N/A
India 341 453 99
Iran 291 N/A N/A
Israel 148 N/A N/A
Italy 62 189 16
Jamaica 250 N/A N/A
Japan 48 283 33
Kenya 44 152 21
Mexico 126 259 34
Mongolia 2 50 7
Nepal 189 284 73
Netherlands 29 94 7
Nigeria 338 372 117
Pakistan 406 N/A N/A
Peru 120 134 26
Russia 95 209 22
Saudi Arabia 552 N/A N/A
Singapore 217 N/A N/A
South Korea 573 502 177
Spain 12 190 13
Sri Lanka 246 N/A N/A
Sweden 23 119 14
Taiwan 408 N/A N/A
Thailand 123 204 23
Turkey 258 250 57
Ukraine 34 96 10
United Kingdom 48 299 24
Venezuela 11 155 12
Vietnam 198 375 62
View Full Lindenwood University for International Students Report