The following page provides access to the 2018 College Factual badges that Messiah University is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.


| Top 1%: | 0 |
| Top 5%: | 2 |
| Top 10%: | 21 |
| Top 15%: | 15 |
| Total: | 38 |
| College Overall | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Best for the Money | ||||
Best for the Money (Middle Atlantic) | ||||
Best for the Money (Pennsylvania) | ||||
Best for the Money Without Aid (Pennsylvania) | ||||
Religiously Affiliated (Interdenominational) | ||||
| Men's Sports | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Soccer (D3) | ||||
| Women's Sports | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Basketball (D3) | ||||
Field Hockey (D3) | ||||
Lacrosse (D3) | ||||
Soccer (D3) | ||||
Softball (D3) | ||||
Volleyball (D3) | ||||
| Biological & Biomedical Sciences | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Biochemistry, Biophysics & Molecular Biology | |||||
Best Value | |||||
| General Biology | |||||
Best Value | |||||
| Business, Management & Marketing | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Accounting | |||||
Best Value | |||||
| Business Administration & Management | |||||
Best Value | |||||
| International Business | |||||
Best Value | |||||
| Marketing | |||||
Best Value | |||||
| Education | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Teacher Education Subject Specific | |||||
Most Focused | |||||
| Engineering | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| General Engineering | |||||
Most Popular | |||||
Most Focused | |||||
| English Language & Literature | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| General English Literature | |||||
Best Value | |||||
| Family, Consumer & Human Sciences | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Human Development & Family Studies | |||||
Best Value | |||||
| Health Professions | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Nursing | |||||
Best Value | |||||
| History | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| History | |||||
Best Value | |||||
| Homeland Security, Law Enforcement & Firefighting | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Criminal Justice & Corrections | |||||
Best Value | |||||
| Psychology | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| General Psychology | |||||
Best Value | |||||
| Public Administration & Social Service | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Best Value | |||||
| Social Work | |||||
Best Value | |||||
| Visual & Performing Arts | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Fine & Studio Arts | |||||
Best Value | |||||
Learn more about our methodologies that drive these rankings.