The following page provides access to the 2019 College Factual badges that Messiah University is eligible for. This page indicates the top award in each category achieved for this year. You can select an alternate year 2021 | 2020 | 2019 | 2018 | 2017
Learn everything you need to know about how to play to your strengths and show off your rankings that matter.


| Top 1%: | 0 |
| Top 5%: | 3 |
| Top 10%: | 8 |
| Top 15%: | 12 |
| Total: | 23 |
| College Overall | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Best for the Money | ||||
Best for the Money (Middle Atlantic) | ||||
Religiously Affiliated (Interdenominational) | ||||
| Men's Sports | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Soccer (D3) | ||||
| Women's Sports | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Basketball (D3) | ||||
Field Hockey (D3) | ||||
Lacrosse (D3) | ||||
Soccer (D3) | ||||
Softball (D3) | ||||
Volleyball (D3) | ||||
| Biological & Biomedical Sciences | In The Top | |||
|---|---|---|---|---|
| 15% | 10% | 5% | 1% | |
Best Value | ||||
| Business, Management & Marketing | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Business Administration & Management | |||||
Best Value | |||||
| International Business | |||||
Best Value | |||||
Most Focused | |||||
| Education | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
Most Focused | |||||
| Teacher Education Subject Specific | |||||
Most Focused | |||||
| Engineering | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| General Engineering | |||||
Most Popular | |||||
Most Focused | |||||
| Family, Consumer & Human Sciences | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Human Development & Family Studies | |||||
Best Value | |||||
| Health Professions | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Nursing | |||||
Best Value | |||||
| Psychology | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| General Psychology | |||||
Best Value | |||||
| Public Administration & Social Service | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Social Work | |||||
Best Value | |||||
| Social Sciences | In The Top | ||||
|---|---|---|---|---|---|
| 15% | 10% | 5% | 1% | ||
| Political Science & Government | |||||
Best Value | |||||
Learn more about our methodologies that drive these rankings.