UB earned 23 ranking badges in the 2027 College Factual rankings: 0 in the top 1%, 0 in the top 5%, 9 in the top 10% and 14 in the top 15% of the schools in each ranking. Its highest placement is #64 of 1,109 in Highest Paid Graduates for Criminal Justice & Corrections, a top 10% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2027. Data as of: July 2026.
University of Baltimore holds 23 ranking badges across 5 fields of study; each badge is an award for placing in the top 15% of a ranking. It has no placements this edition in College Factual’s athletics or online-program rankings. We update our rankings throughout the year as new data becomes available. The current ranking cycle is 2027 edition. A check mark sits in the highest award tier the school reached. Learn more about our data sources and methodologies. If you are an administrator interested in using our badge program to showcase your college’s strengths, please contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 0 |
| Top 5% | 0 |
| Top 10% | 9 |
| Top 15% | 14 |
| Total | 23 |
University of Baltimore is best known for Law Enforcement & Firefighting: 4 of its 22 traditional-student awards are in that field. Its top-ranked majors include Criminal Justice & Corrections, Public Administration and Security Science and Technology..
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best for the Money (Middle Atlantic) | ✓ | |||
| Overall Diversity | ✓ | |||
| Overall Diversity (Middle Atlantic) | ✓ | |||
| Overall Diversity (Maryland) | ✓ | |||
| Ethnic Diversity | ✓ | |||
| Age Diversity | ✓ | |||
| Age Diversity (Middle Atlantic) | ✓ | |||
| Economic Diversity | ✓ | |||
| Economic Diversity (Middle Atlantic) | ✓ | |||
| Economic Diversity (Maryland) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ | |||
| Business & Commerce | ||||
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Top Ranked | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Criminal Justice & Corrections | ||||
| Top Ranked | ✓ | |||
| Highest Paid Graduates | ✓ | |||
| Security Science and Technology. | ||||
| Most Popular | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Most Popular | ✓ | |||
| Law | ||||
| Best Value | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Human Services | ||||
| Top Ranked | ✓ | |||
| Public Administration | ||||
| Most Focused | ✓ |
In College Factual’s 2027 veterans rankings, University of Baltimore earned 1 badge; its highest placement is #465 of 4,939 in Best for Veterans.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Best for Veterans | ✓ |
College Factual’s rankings are grounded in U.S. Department of Education data, 2027 edition. University of Baltimore appears in 137 of the College Factual rankings covered on this page.
More about our data sources and methodologies.