ASU - Skysong Racial-Ethnic Diversity of Family, Consumer & Human Sciences Master’s Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 95 | 58.28% |
| Hispanic | 30 | 18.40% |
| Black or African American | 20 | 12.27% |
| Asian | 6 | 3.68% |
| Multi-Ethnic | 6 | 3.68% |
| Unknown | 4 | 2.45% |
| Native American or Alaska Native | 1 | 0.61% |
| International | 1 | 0.61% |
The majority of the ASU - Skysong Family, Consumer & Human Sciences Master’s graduates are White.
Back to ASU - Skysong Family, Consumer & Human Sciences Master’s Details