New School University Racial-Ethnic Diversity of Multi / Interdisciplinary Studies Master’s Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 90 | 56.60% |
| White | 41 | 25.79% |
| Hispanic | 9 | 5.66% |
| Asian | 9 | 5.66% |
| Black or African American | 5 | 3.14% |
| Multi-Ethnic | 2 | 1.26% |
| Native Hawaiian or Pacific Islander | 1 | 0.63% |
| Native American or Alaska Native | 1 | 0.63% |
| Unknown | 1 | 0.63% |
The majority of the New School University Multi / Interdisciplinary Studies Master’s graduates are International.
Back to New School University Multi / Interdisciplinary Studies Master’s Details