New School University Racial-Ethnic Diversity of Systems Science & Theory Master’s Graduates
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 85 | 61.59% |
| White | 30 | 21.74% |
| Asian | 8 | 5.80% |
| Hispanic | 7 | 5.07% |
| Black or African American | 4 | 2.90% |
| Native Hawaiian or Pacific Islander | 1 | 0.72% |
| Native American or Alaska Native | 1 | 0.72% |
| Multi-Ethnic | 1 | 0.72% |
| Unknown | 1 | 0.72% |
The majority of the New School University Systems Theory Master’s graduates are International.
Back to New School University Systems Theory Master’s Details