UAGC Student Racial-Ethnic Demographics
| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 13,561 | 41.57% |
| Black or African American | 10,516 | 32.24% |
| Hispanic | 4,866 | 14.92% |
| Multi-Ethnic | 1,245 | 3.82% |
| Unknown | 1,214 | 3.72% |
| Asian | 649 | 1.99% |
| Native Hawaiian or Pacific Islander | 257 | 0.79% |
| International | 71 | 0.22% |
The majority of UAGC students are White. Racial/Ethnic diversity at UAGC is very high.
Related Charts
Featured Schools
Request Info
|
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn More > |