UND Racial-Ethnic Diversity of Education Master’s Graduates
| Faculty Race/Ethnicity | Number | Percent | 
|---|---|---|
| White | 209 | 82.94% | 
| International | 9 | 3.57% | 
| Hispanic | 7 | 2.78% | 
| Native American or Alaska Native | 7 | 2.78% | 
| Black or African American | 6 | 2.38% | 
| Unknown | 6 | 2.38% | 
| Asian | 4 | 1.59% | 
| Multi-Ethnic | 3 | 1.19% | 
| Native Hawaiian or Pacific Islander | 1 | 0.40% | 
The majority of the UND Education Master’s graduates are White.
Back to UND Education Master’s Details