| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Geoscience Engineering | 1 |
The average full-time tuition for out-of-state undergraduates at UND is $13,323. Part time students pay $555 per credit hour. For more information on costs, see our UND tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Business Administration & Management | 66 |
| Clinical/Medical Laboratory Science | 9 |
| Information Technology | 17 |
| Nursing | 23 |
| Teacher Education Grade Specific | 10 |
| Teacher Education Subject Specific | 22 |
The average full-time tuition for out-of-state graduate students at UND is $17,254. Part time graduate students pay $719 per credit hour.


The table below shows the total number of online students at University of North Dakota for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 11,293 | 4,466 |
| 2018-2019 | 6,163 | 3,351 |
| 2017-2018 | 6,717 | 3,531 |
| 2016-2017 | 6,336 | 3,537 |
| 2015-2016 | 5,312 | 3,346 |

The table below shows the total number of online undergraduate degree students at University of North Dakota for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 8,155 | 2,038 |
| 2018-2019 | 3,728 | 1,383 |
| 2017-2018 | 4,262 | 1,426 |
| 2016-2017 | 3,908 | 1,386 |
| 2015-2016 | 3,051 | 1,342 |

The table below shows the total number of online students at University of North Dakota for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 419 | 406 |
| 2018-2019 | 474 | 468 |
| 2017-2018 | 457 | 441 |
| 2016-2017 | 526 | 515 |
| 2015-2016 | 485 | 483 |

The table below shows the total number of online students at University of North Dakota for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 2,719 | 2,022 |
| 2018-2019 | 1,961 | 1,500 |
| 2017-2018 | 1,998 | 2,022 |
| 2016-2017 | 1,902 | 1,636 |
| 2015-2016 | 1,776 | 1,521 |