| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 491 | 47.26% |
| Asian | 250 | 24.06% |
| Hispanic | 112 | 10.78% |
| Black or African American | 58 | 5.58% |
| International | 45 | 4.33% |
| Unknown | 41 | 3.95% |
| Multi-Ethnic | 40 | 3.85% |
| Native Hawaiian or Pacific Islander | 1 | 0.10% |
| American Indian or Alaska Native | 1 | 0.10% |
The majority of Albert Einstein College of Medicine graduate students are White.
Racial/Ethnic Diversity of Albert Einstein College of Medicine Faculty
Racial/Ethnic Diversity of Albert Einstein College of Medicine Undergraduate Students