| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 78 | 88.64% |
| Asian | 10 | 11.36% |
| Black or African American | 0 | 1.14% |
| Hispanic | 0 | 1.14% |
| White | 0 | 1.14% |
| Native Hawaiian or Pacific Islander | 0 | 1.14% |
| American Indian or Alaska Native | 0 | 1.14% |
| Multi-Ethnic | 0 | 1.14% |
| Unknown | 0 | 1.14% |
The majority of America Evangelical University graduate students are International.
Racial/Ethnic Diversity of America Evangelical University Faculty
Racial/Ethnic Diversity of America Evangelical University Undergraduate Students