| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 33 | 50.77% |
| Black or African American | 12 | 18.46% |
| Unknown | 8 | 12.31% |
| Hispanic | 7 | 10.77% |
| Multi-Ethnic | 2 | 3.08% |
| American Indian or Alaska Native | 1 | 1.54% |
| International | 1 | 1.54% |
| Asian | 1 | 1.54% |
| Native Hawaiian or Pacific Islander | 0 | 1.54% |
The majority of Antioch University Online graduate students are White.
Racial/Ethnic Diversity of Antioch University Online Faculty
Racial/Ethnic Diversity of Antioch University Online Undergraduate Students