| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 112 | 34% |
| Asian | 704 | 77% |
| Black / African-American | 457 | 54% |
| Hawaiian | 25 | 64% |
| Hispanic | 2306 | 60% |
| International | 997 | 76% |
| Multi-Ethnic | 488 | 62% |
| Unknown | 203 | 67% |
| White | 5306 | 67% |
This chart and table shows the graduation rates of Arizona State University - Tempe first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report