| State | Amount | Percent |
|---|---|---|
| Arizona | 4,880 | 64.62% |
| California | 795 | 10.53% |
| Illinois | 198 | 2.62% |
| Texas | 178 | 2.36% |
| Washington | 122 | 1.62% |
| Colorado | 115 | 1.52% |
| Pennsylvania | 83 | 1.10% |
| New Mexico | 81 | 1.07% |
| New Jersey | 74 | 0.98% |
| Nevada | 73 | 0.97% |
| Wisconsin | 70 | 0.93% |
| New York | 69 | 0.91% |
| Ohio | 50 | 0.66% |
| Virginia | 46 | 0.61% |
| Oregon | 46 | 0.61% |
| Michigan | 44 | 0.58% |
| Florida | 40 | 0.53% |
| Massachusetts | 40 | 0.53% |
| Maryland | 39 | 0.52% |
| Hawaii | 36 | 0.48% |
| Indiana | 32 | 0.42% |
| Idaho | 29 | 0.38% |
| Georgia | 26 | 0.34% |
| Kansas | 24 | 0.32% |
| North Carolina | 22 | 0.29% |
| South Dakota | 21 | 0.28% |
| Iowa | 19 | 0.25% |
| Connecticut | 19 | 0.25% |
| Tennessee | 17 | 0.23% |
| Utah | 17 | 0.23% |
| Alaska | 13 | 0.17% |
| New Hampshire | 11 | 0.15% |
| Kentucky | 11 | 0.15% |
| Nebraska | 10 | 0.13% |
| North Dakota | 10 | 0.13% |
| North Dakota | 10 | 0.13% |
| South Carolina | 10 | 0.13% |
| Montana | 9 | 0.12% |
| Wyoming | 7 | 0.09% |
| Rhode Island | 6 | 0.08% |
| Oklahoma | 6 | 0.08% |
| Louisiana | 6 | 0.08% |
| Alabama | 6 | 0.08% |
| Mississippi | 3 | 0.04% |
| Arkansas | 3 | 0.04% |
| Maine | 2 | 0.03% |
| Vermont | 1 | 0.01% |
| District of Columbia | 1 | 0.01% |
The majority of the ASU - Tempe students who live in the U.S. are from Arizona. Student location diversity is higher than average.