The Augsburg undergraduate student body is split among 19 states (may include Washington D.C.).
| State | Amount | Percent |
|---|---|---|
| Minnesota | 576 | 92.8% |
| Wisconsin | 12 | 1.9% |
| Illinois | 10 | 1.6% |
| North Dakota | 4 | 0.6% |
| Texas | 3 | 0.5% |
| Iowa | 2 | 0.3% |
| South Dakota | 2 | 0.3% |
| California | 1 | 0.2% |
| Nevada | 1 | 0.2% |
| Michigan | 1 | 0.2% |
| New York | 1 | 0.2% |
| Massachusetts | 1 | 0.2% |
| Colorado | 1 | 0.2% |
| Florida | 1 | 0.2% |
| Georgia | 1 | 0.2% |
| Kentucky | 1 | 0.2% |
| North Carolina | 1 | 0.2% |
| Arizona | 1 | 0.2% |
| Nebraska | 1 | 0.2% |
The majority of the Augsburg students who live in the U.S. are from Minnesota.
← Back to the Augsburg Diversity Report