| State | Amount | Percent | 
|---|---|---|
| Illinois | 549 | 84.07% | 
| Indiana | 19 | 2.91% | 
| California | 15 | 2.30% | 
| Wisconsin | 13 | 1.99% | 
| Florida | 6 | 0.92% | 
| Texas | 5 | 0.77% | 
| Arizona | 5 | 0.77% | 
| Mississippi | 4 | 0.61% | 
| Pennsylvania | 3 | 0.46% | 
| Montana | 3 | 0.46% | 
| Ohio | 3 | 0.46% | 
| South Carolina | 2 | 0.31% | 
| North Carolina | 2 | 0.31% | 
| Washington | 2 | 0.31% | 
| New Jersey | 2 | 0.31% | 
| New York | 2 | 0.31% | 
| Alaska | 1 | 0.15% | 
| Nevada | 1 | 0.15% | 
| Nebraska | 1 | 0.15% | 
| Michigan | 1 | 0.15% | 
| Tennessee | 1 | 0.15% | 
| Iowa | 1 | 0.15% | 
| Virginia | 1 | 0.15% | 
| Hawaii | 1 | 0.15% | 
| Georgia | 1 | 0.15% | 
| West Virginia | 1 | 0.15% | 
The majority of the Aurora students who live in the U.S. are from Illinois. Student location diversity is considered average.