| State | Amount | Percent | 
|---|---|---|
| Kentucky | 203 | 52.59% | 
| Tennessee | 40 | 10.36% | 
| Ohio | 32 | 8.29% | 
| Alabama | 24 | 6.22% | 
| North Carolina | 19 | 4.92% | 
| Georgia | 19 | 4.92% | 
| West Virginia | 11 | 2.85% | 
| Virginia | 9 | 2.33% | 
| Illinois | 3 | 0.78% | 
| Florida | 3 | 0.78% | 
| South Carolina | 3 | 0.78% | 
| Kansas | 2 | 0.52% | 
| Wisconsin | 2 | 0.52% | 
| Arizona | 2 | 0.52% | 
| New York | 1 | 0.26% | 
| New Hampshire | 1 | 0.26% | 
| Colorado | 1 | 0.26% | 
| Arkansas | 1 | 0.26% | 
| Texas | 1 | 0.26% | 
| Michigan | 1 | 0.26% | 
| Vermont | 1 | 0.26% | 
| Hawaii | 1 | 0.26% | 
| Mississippi | 1 | 0.26% | 
The majority of the Berea students who live in the U.S. are from Kentucky. Student location diversity is higher than average.