| State | Number of Students | Percent |
|---|---|---|
| Kansas | 57 | 57.58% |
| Oklahoma | 16 | 16.16% |
| Texas | 12 | 12.12% |
| Colorado | 6 | 6.06% |
| Alabama | 1 | 1.01% |
| Arkansas | 1 | 1.01% |
| North Carolina | 1 | 1.01% |
| Nebraska | 1 | 1.01% |
| California | 1 | 1.01% |
| South Dakota | 1 | 1.01% |
| Florida | 1 | 1.01% |
| Washington | 1 | 1.01% |
The majority of the Bethel College - North Newton students who live in the U.S. are from Kansas. Student location diversity is considered average.