| State | Number of Students | Percent | 
|---|---|---|
| Florida | 814 | 71.47% | 
| Georgia | 114 | 10.01% | 
| California | 30 | 2.63% | 
| Maryland | 16 | 1.40% | 
| Ohio | 13 | 1.14% | 
| Alabama | 13 | 1.14% | 
| New Jersey | 12 | 1.05% | 
| District of Columbia | 12 | 1.05% | 
| South Carolina | 11 | 0.97% | 
| Virginia | 11 | 0.97% | 
| Illinois | 9 | 0.79% | 
| New York | 9 | 0.79% | 
| Michigan | 8 | 0.70% | 
| Pennsylvania | 7 | 0.61% | 
| Connecticut | 6 | 0.53% | 
| Louisiana | 6 | 0.53% | 
| Tennessee | 5 | 0.44% | 
| Texas | 5 | 0.44% | 
| North Carolina | 4 | 0.35% | 
| Washington | 4 | 0.35% | 
| Arkansas | 3 | 0.26% | 
| Nevada | 2 | 0.18% | 
| Indiana | 2 | 0.18% | 
| Colorado | 1 | 0.09% | 
| Kentucky | 1 | 0.09% | 
| Kansas | 1 | 0.09% | 
| New Hampshire | 1 | 0.09% | 
The majority of the Bethune - Cookman University students who live in the U.S. are from Florida. Student location diversity is higher than average.