| Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 63 | 78.75% |
| Hispanic | 5 | 6.25% |
| White | 5 | 6.25% |
| Multi-Ethnic | 4 | 5.00% |
| American Indian or Alaska Native | 1 | 1.25% |
| International | 1 | 1.25% |
| Unknown | 1 | 1.25% |
| Native Hawaiian or Pacific Islander | 0 | 1.25% |
| Asian | 0 | 1.25% |
The majority of Bethune - Cookman University graduate students are Black or African American.
Racial/Ethnic Diversity of Bethune - Cookman University Faculty
Racial/Ethnic Diversity of Bethune - Cookman University Undergraduate Students