| State | Amount | Percent |
|---|---|---|
| Massachusetts | 528 | 25.18% |
| New York | 310 | 14.78% |
| New Jersey | 229 | 10.92% |
| California | 158 | 7.53% |
| Connecticut | 145 | 6.91% |
| Pennsylvania | 110 | 5.25% |
| Florida | 84 | 4.01% |
| Illinois | 56 | 2.67% |
| Rhode Island | 45 | 2.15% |
| Maryland | 45 | 2.15% |
| Texas | 41 | 1.96% |
| New Hampshire | 31 | 1.48% |
| Ohio | 28 | 1.34% |
| Washington | 27 | 1.29% |
| Wisconsin | 23 | 1.10% |
| Maine | 22 | 1.05% |
| North Carolina | 19 | 0.91% |
| Virginia | 19 | 0.91% |
| Colorado | 15 | 0.72% |
| Michigan | 13 | 0.62% |
| Arizona | 12 | 0.57% |
| Oregon | 10 | 0.48% |
| Indiana | 8 | 0.38% |
| District of Columbia | 8 | 0.38% |
| Nebraska | 7 | 0.33% |
| Georgia | 6 | 0.29% |
| Louisiana | 5 | 0.24% |
| Tennessee | 5 | 0.24% |
| Nevada | 4 | 0.19% |
| Kansas | 4 | 0.19% |
| Alabama | 4 | 0.19% |
| South Carolina | 3 | 0.14% |
| Vermont | 3 | 0.14% |
| Kentucky | 2 | 0.10% |
| Oklahoma | 2 | 0.10% |
| Mississippi | 2 | 0.10% |
| Utah | 2 | 0.10% |
| Wyoming | 1 | 0.05% |
| Montana | 1 | 0.05% |
| Idaho | 1 | 0.05% |
| Iowa | 1 | 0.05% |
| Hawaii | 1 | 0.05% |
| Arkansas | 1 | 0.05% |
| Alaska | 1 | 0.05% |
The majority of the Boston College students who live in the U.S. are from Massachusetts. Student location diversity is higher than average.