| State | Number of Students | Percent |
|---|---|---|
| Florida | 7,288 | 99.62% |
| New York | 5 | 0.07% |
| New Jersey | 5 | 0.07% |
| North Carolina | 3 | 0.04% |
| Massachusetts | 3 | 0.04% |
| Pennsylvania | 2 | 0.03% |
| Wisconsin | 2 | 0.03% |
| Mississippi | 1 | 0.01% |
| Indiana | 1 | 0.01% |
| Georgia | 1 | 0.01% |
| Virginia | 1 | 0.01% |
| Washington | 1 | 0.01% |
| Colorado | 1 | 0.01% |
The majority of the BC students who live in the U.S. are from Florida. Student location diversity is considered below average.