| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 3 | 33% |
| Asian | 961 | 75% |
| Black / African-American | 77 | 71% |
| Hawaiian | 8 | 63% |
| Hispanic | 1795 | 67% |
| International | 321 | 53% |
| Multi-Ethnic | 217 | 72% |
| Unknown | 105 | 77% |
| White | 756 | 68% |
This chart and table shows the graduation rates of California State University - Fullerton first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report