A traditional college student is defined as being between the ages of 18-21. At Cal State Fullerton, 52.8% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 12,234 | 28.0% |
| 20-21 | 10,820 | 24.8% |
| 22-24 | 10,258 | 23.5% |
| 25-29 | 5,309 | 12.2% |
| 35 and over | 2,270 | 5.2% |
| 30-34 | 2,026 | 4.6% |
| Under 18 | 745 | 1.7% |
← Back to the Cal State Fullerton Diversity Report