| State | Amount | Percent | 
|---|---|---|
| California | 4,200 | 98.82% | 
| Washington | 7 | 0.16% | 
| Texas | 7 | 0.16% | 
| Florida | 6 | 0.14% | 
| Nevada | 4 | 0.09% | 
| Colorado | 3 | 0.07% | 
| Arizona | 3 | 0.07% | 
| New Jersey | 2 | 0.05% | 
| Maryland | 2 | 0.05% | 
| Georgia | 2 | 0.05% | 
| Idaho | 2 | 0.05% | 
| Oklahoma | 2 | 0.05% | 
| Ohio | 1 | 0.02% | 
| New York | 1 | 0.02% | 
| Hawaii | 1 | 0.02% | 
| Oregon | 1 | 0.02% | 
| Pennsylvania | 1 | 0.02% | 
| New Hampshire | 1 | 0.02% | 
| Virginia | 1 | 0.02% | 
| Illinois | 1 | 0.02% | 
The majority of the Cal State Fullerton students who live in the U.S. are from California. Student location diversity is considered average.