Here’s the full picture on paying for Canada College, from the published cost of attendance and projected degree cost through to net price, median student debt at graduation, default outcomes, and how aid varies by family income.
Want a specific number? Skip ahead to any section using the links below:
The total cost of attendance at Canada College ranged from $9,514.00 ranging to $19,566.00 across residency tiers.
The lower figure reflects the in-state rate and the higher figure the out-of-state rate: near $9,514.00 in-state compared with $19,566.00 out of state.
The blocks below show what you would pay with no aid, with average aid, and as a low-income student.
| Tuition and fees | $1,332.00 |
| + Room, board & other expenses | $8,182.00 |
| Total cost | $9,514.00 |
| That is 51% below the national average net price. |
| Total cost | $9,514.00 |
| − Grants and scholarships | −$9,055.00 |
| Net price | $459.00 |
| That is 98% below the national average net price. |
| Total cost | $9,514.00 |
| − Grants and scholarships | −$10,632.00 |
| Net price | $-1,118.00 |
| That is 106% below the national average net price. |
| Tuition and fees | $11,384.00 |
| + Room, board & other expenses | $8,182.00 |
| Total cost | $19,566.00 |
| That is 2% above the national average net price. |
| Total cost | $19,566.00 |
| − Grants and scholarships | −$9,055.00 |
| Net price | $10,511.00 |
| That is 45% below the national average net price. |
| Total cost | $19,566.00 |
| − Grants and scholarships | −$10,632.00 |
| Net price | $8,934.00 |
| That is 54% below the national average net price. | |
| For the full breakdown, see the tuition & fees page and living costs. |
Costs have trended upward in recent years at about 4.8% a year, so a full degree will cost more than a single year — the tables below carry that forward. Below, the cost is projected across a degree for three students at once — low-income with aid, average aid, and no aid. The loan rows amortise the projected total over a ten-year, 6.8% repayment.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 4.8% | 4.8% | 4.8% |
| Freshman year | $-1,172.00 | $481.00 | $9,975.00 |
| Senior year | $-1,351.00 | $555.00 | $11,497.00 |
| Total 4-year net price | $-5,041.00 | $2,070.00 | $42,897.00 |
| 10-year loan interest @ 6.8% | $-1,920.00 | $788.00 | $16,342.00 |
| Total monthly payment | $-58.00 | $24.00 | $494.00 |
| Total amount paid | $-6,961.00 | $2,858.00 | $59,239.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 4.8% | 4.8% | 4.8% |
| Freshman year | $-1,172.00 | $481.00 | $9,975.00 |
| Senior year | $-1,229.00 | $505.00 | $10,459.00 |
| Total 2-year net price | $-2,401.00 | $986.00 | $20,434.00 |
| 10-year loan interest @ 6.8% | $-915.00 | $376.00 | $7,785.00 |
| Total monthly payment | $-28.00 | $11.00 | $235.00 |
| Total amount paid | $-3,316.00 | $1,361.00 | $28,219.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 4.8% | 4.8% | 4.8% |
| Freshman year | $9,367.00 | $11,021.00 | $20,514.00 |
| Senior year | $10,796.00 | $12,702.00 | $23,645.00 |
| Total 4-year net price | $40,282.00 | $47,392.00 | $88,220.00 |
| 10-year loan interest @ 6.8% | $15,346.00 | $18,055.00 | $33,608.00 |
| Total monthly payment | $464.00 | $545.00 | $1,015.00 |
| Total amount paid | $55,628.00 | $65,447.00 | $121,828.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 4.8% | 4.8% | 4.8% |
| Freshman year | $9,367.00 | $11,021.00 | $20,514.00 |
| Senior year | $9,821.00 | $11,555.00 | $21,509.00 |
| Total 2-year net price | $19,188.00 | $22,575.00 | $42,023.00 |
| 10-year loan interest @ 6.8% | $7,310.00 | $8,600.00 | $16,009.00 |
| Total monthly payment | $221.00 | $260.00 | $484.00 |
| Total amount paid | $26,498.00 | $31,176.00 | $58,033.00 |
Jump to the net-price detail in the net price section below.
The net price is the real out-of-pocket cost — what families pay after grant and scholarship aid is applied. It is usually a better planning number than the sticker cost above.
| Average net price (on-campus) | $32.00 |
| Average net price (off-campus) | $10.00 |
Net price is far from uniform: lower-income families typically pay much less after aid. The table below shows the average net price by family-income bracket:
| Family income | Average net price |
|---|---|
| Under $30,000 | $-1,372.00 |
| $30,000 to $48,000 | $-379.00 |
| $48,001 to $75,000 | $2,084.00 |
| $75,001 to $110,000 | $4,776.00 |
| Over $110,000 | $-3,153.00 |
Estimate your specific net price using the school’s Canada College Net Price Calculator, or get in touch with the financial aid office.
Dig into how aid is awarded on the financial aid breakdown.
The median graduating debt at Canada College amounts to $9,272.00, which federal data classifies as a Very Low (<$10k) debt-burden bucket.
The percentile breakdown reveals the full debt landscape:
| Percentile | Debt at graduation |
|---|---|
| 10th | $2,684.00 |
| 25th | $3,910.00 |
| Median (50th) | $9,272.00 |
| 75th | $10,500.00 |
| 90th | $17,372.00 |
The distance from the 10th to the 90th percentile shows how widely debt outcomes vary.
Explore borrowing, repayment, and default in detail on the student-loan-debt breakdown.
The default-rate category at Canada College is Low (<5%).
| Window | Cohort default rate |
|---|---|
| 2-year | 12.5% |
For a sense of scale, Stafford disbursements at Canada College come to $7,979,812.00 distributed across 776 student borrowers.
Beyond the data above, it helps to ask a few questions when weighing Canada College, consider the following:
Dig further into the cost picture with the related pages below:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.