

The table below shows the total number of online students at Caribbean University - Carolina for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 180 | 0 |
| 2018-2019 | 71 | 0 |
| 2017-2018 | 16 | 0 |
| 2016-2017 | 20 | 0 |
| 2015-2016 | 96 | 0 |

The table below shows the total number of online undergraduate degree students at Caribbean University - Carolina for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 168 | 0 |
| 2018-2019 | 68 | 0 |
| 2017-2018 | 9 | 0 |
| 2016-2017 | 20 | 0 |
| 2015-2016 | 96 | 0 |

The table below shows the total number of online students at Caribbean University - Carolina for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 12 | 0 |
| 2018-2019 | 3 | 0 |
| 2017-2018 | 7 | 0 |
| 2016-2017 | 0 | 0 |
| 2015-2016 | 0 | 0 |
If you’re considering Caribbean University - Carolina, here are some more schools you may be interested in knowing more about.
Curious on how these schools stack up against Caribbean University - Carolina? Pit them head to head with College Combat, our free interactive tool that lets you compare colleges on the features that matter most to you!
Check out the following matchups: