| State | Amount | Percent |
|---|---|---|
| California | 56 | 10.87% |
| Illinois | 49 | 9.51% |
| Massachusetts | 33 | 6.41% |
| Wisconsin | 30 | 5.83% |
| Texas | 28 | 5.44% |
| New York | 27 | 5.24% |
| Washington | 22 | 4.27% |
| Colorado | 17 | 3.30% |
| Oregon | 15 | 2.91% |
| New Jersey | 11 | 2.14% |
| Connecticut | 11 | 2.14% |
| Pennsylvania | 11 | 2.14% |
| Florida | 10 | 1.94% |
| Iowa | 10 | 1.94% |
| North Carolina | 9 | 1.75% |
| Maryland | 9 | 1.75% |
| Ohio | 8 | 1.55% |
| Georgia | 6 | 1.17% |
| Tennessee | 6 | 1.17% |
| Arizona | 6 | 1.17% |
| Nebraska | 4 | 0.78% |
| District of Columbia | 4 | 0.78% |
| Louisiana | 4 | 0.78% |
| Virginia | 4 | 0.78% |
| Vermont | 4 | 0.78% |
| Kansas | 3 | 0.58% |
| Michigan | 3 | 0.58% |
| Mississippi | 3 | 0.58% |
| Maine | 3 | 0.58% |
| Idaho | 3 | 0.58% |
| New Hampshire | 2 | 0.39% |
| Hawaii | 2 | 0.39% |
| Indiana | 2 | 0.39% |
| Montana | 2 | 0.39% |
| South Carolina | 2 | 0.39% |
| South Dakota | 2 | 0.39% |
| Utah | 2 | 0.39% |
| Oklahoma | 2 | 0.39% |
| New Mexico | 1 | 0.19% |
| Rhode Island | 1 | 0.19% |
| North Dakota | 1 | 0.19% |
| Alaska | 1 | 0.19% |
| North Dakota | 1 | 0.19% |
| Wyoming | 1 | 0.19% |
The majority of the Carleton students who live in the U.S. are from California. Student location diversity is higher than average.