Central State University earned 17 ranking badges in the 2026 College Factual rankings: 0 in the top 1%, 4 in the top 5%, 8 in the top 10% and 5 in the top 15% of the schools in each ranking. Its highest placement is #9 of 561 in Most Focused for General Education, a top 5% award.
Key facts
Source: IPEDS 2025; College Scorecard July 2026; College Factual rankings 2026. Data as of: July 2026.
Central State University holds 17 ranking badges across 4 fields of study, 4 of them in the top 5% or better; each badge is an award for placing in the top 15% of a ranking. College Factual re-runs each ranking as fresh data is published. The current ranking cycle is 2026 edition. For every ranking, the check mark shows the top tier achieved. Find out more about our data sources and methodologies. To use these badges in your college’s communications, administrators can contact us.
| Award Level | Badges |
|---|---|
| Top 1% | 0 |
| Top 5% | 4 |
| Top 10% | 8 |
| Top 15% | 5 |
| Total | 17 |
Central State University is best known for Education: 2 of its 15 traditional-student awards are in that field. Its top-ranked majors include General Education, Business & Commerce and Criminal Justice & Corrections.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Overall Diversity | ✓ | |||
| Overall Diversity (Great Lakes) | ✓ | |||
| Overall Diversity (Ohio) | ✓ | |||
| Location Diversity (Great Lakes) | ✓ | |||
| Location Diversity (Ohio) | ✓ | |||
| Ethnic Diversity (Ohio) | ✓ | |||
| Economic Diversity | ✓ | |||
| Economic Diversity (Great Lakes) | ✓ | |||
| Economic Diversity (Ohio) | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Business & Commerce | ||||
| Most Popular | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General Education | ||||
| Most Popular | ✓ | |||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Criminal Justice & Corrections | ||||
| Most Focused | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Interdisciplinary Studies | ||||
| Most Focused | ✓ |
Central State University earned no athletics badge in the 2026 edition; its highest placement in College Factual’s sports rankings is #136 of 155 in Volleyball.
In College Factual’s 2026 online-program rankings, Central State University earned 2 badges across 2 online programs; its highest placement is #14 of 173 in Most Popular Online for Business & Commerce.
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| Business & Commerce | ||||
| Most Popular Online | ✓ |
| Ranking | Top 15% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|
| General Education | ||||
| Most Popular Online | ✓ |
Central State University earned no veterans badge in the 2026 edition; its highest placement in College Factual’s veterans rankings is #2,390 of 4,939 in Best for Veterans (top 49%).
College Factual’s rankings are built on federal education data, 2026 edition. Central State University appears in 91 of the College Factual rankings covered on this page.
More about our data sources and methodologies.