| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 5 | 41.67% |
| Unknown | 3 | 25.00% |
| International | 2 | 16.67% |
| Black or African American | 2 | 16.67% |
| Asian | 0 | 8.33% |
| Hispanic | 0 | 8.33% |
| Native Hawaiian or Pacific Islander | 0 | 8.33% |
| American Indian or Alaska Native | 0 | 8.33% |
| Multi-Ethnic | 0 | 8.33% |
The majority of Colgate Rochester Crozer Divinity School graduate students are White.
Racial/Ethnic Diversity of Colgate Rochester Crozer Divinity School Faculty
Racial/Ethnic Diversity of Colgate Rochester Crozer Divinity School Undergraduate Students