Below is the data on what it actually costs to attend College of the Marshall Islands, including attendance costs, projected four- and two-year degree costs, average net price, debt outcomes, and how aid is distributed across income levels.
Use the section links below to navigate this overview:
The full cost of attending College of the Marshall Islands fell between $17,852.00 ranging to $18,492.00 depending on whether you qualify for in-state rates.
Residency made the difference: in-state students paid the lower rate and out-of-state students the higher rate: roughly $17,852.00 in-state, rising to $18,492.00 out-of-state.
The three scenarios below move from the full sticker price, to the net price after average aid, to the net price low-income students typically pay.
| Tuition and fees | $6,840.00 |
| + Room, board & other expenses | $11,012.00 |
| Total cost | $17,852.00 |
| That is 7% below the national average net price. |
| Total cost | $17,852.00 |
| − Grants and scholarships | −$7,279.00 |
| Net price | $10,573.00 |
| That is 45% below the national average net price. |
| Tuition and fees | $7,480.00 |
| + Room, board & other expenses | $11,012.00 |
| Total cost | $18,492.00 |
| That is 4% below the national average net price. |
| Total cost | $18,492.00 |
| − Grants and scholarships | −$7,279.00 |
| Net price | $11,213.00 |
| That is 42% below the national average net price. | |
| Explore each piece on tuition and fees plus living costs. |
Below, a full degree is projected forward at today’s cost. Below, the cost is projected across a degree for three students at once — low-income with aid, average aid, and no aid. Loan totals assume a ten-year repayment at 6.8%.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 0% | 0% | 0% |
| Freshman year | $10,573.00 | $10,573.00 | $17,852.00 |
| Senior year | $10,573.00 | $10,573.00 | $17,852.00 |
| Total 4-year net price | $42,292.00 | $42,292.00 | $71,408.00 |
| 10-year loan interest @ 6.8% | $16,112.00 | $16,112.00 | $27,204.00 |
| Total monthly payment | $487.00 | $487.00 | $822.00 |
| Total amount paid | $58,404.00 | $58,404.00 | $98,612.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 0% | 0% | 0% |
| Freshman year | $10,573.00 | $10,573.00 | $17,852.00 |
| Senior year | $10,573.00 | $10,573.00 | $17,852.00 |
| Total 2-year net price | $21,146.00 | $21,146.00 | $35,704.00 |
| 10-year loan interest @ 6.8% | $8,056.00 | $8,056.00 | $13,602.00 |
| Total monthly payment | $243.00 | $243.00 | $411.00 |
| Total amount paid | $29,202.00 | $29,202.00 | $49,306.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 0% | 0% | 0% |
| Freshman year | $11,213.00 | $11,213.00 | $18,492.00 |
| Senior year | $11,213.00 | $11,213.00 | $18,492.00 |
| Total 4-year net price | $44,852.00 | $44,852.00 | $73,968.00 |
| 10-year loan interest @ 6.8% | $17,087.00 | $17,087.00 | $28,179.00 |
| Total monthly payment | $516.00 | $516.00 | $851.00 |
| Total amount paid | $61,939.00 | $61,939.00 | $102,147.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 0% | 0% | 0% |
| Freshman year | $11,213.00 | $11,213.00 | $18,492.00 |
| Senior year | $11,213.00 | $11,213.00 | $18,492.00 |
| Total 2-year net price | $22,426.00 | $22,426.00 | $36,984.00 |
| 10-year loan interest @ 6.8% | $8,543.00 | $8,543.00 | $14,090.00 |
| Total monthly payment | $258.00 | $258.00 | $426.00 |
| Total amount paid | $30,969.00 | $30,969.00 | $51,074.00 |
| See the full net-price breakdown in the net price section below. |
Net price is what students actually pay after grants and scholarships are subtracted from the published sticker price. For most prospective students, net price gives a more realistic estimate than sticker tuition.
| Average net price (on-campus) | $9,996.00 |
| Average net price (off-campus) | $11,050.00 |
Get a tailored estimate from the College of the Marshall Islands Net Price Calculator, or reach out to the financial aid office.
Dig into how aid is awarded on the financial aid breakdown.
The federal default-rate classification for College of the Marshall Islands is No Data.
Beyond the data above, it helps to ask a few questions when weighing College of the Marshall Islands, think through the questions below:
Use the pages below to go deeper on a specific part of the cost story:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.