| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 5 | 100% |
| Asian | 270 | 98% |
| Black / African-American | 123 | 94% |
| Hawaiian | 1 | 100% |
| Hispanic | 197 | 96% |
| International | 225 | 99% |
| Multi-Ethnic | 91 | 92% |
| Unknown | 38 | 97% |
| White | 528 | 95% |
This chart and table shows the graduation rates of Columbia University in the City of New York first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report