| State | Amount | Percent |
|---|---|---|
| Illinois | 61 | 23.74% |
| California | 9 | 3.50% |
| Tennessee | 6 | 2.33% |
| Florida | 5 | 1.95% |
| Iowa | 5 | 1.95% |
| Georgia | 4 | 1.56% |
| Indiana | 3 | 1.17% |
| New Jersey | 2 | 0.78% |
| Texas | 2 | 0.78% |
| Kansas | 2 | 0.78% |
| Michigan | 2 | 0.78% |
| Ohio | 2 | 0.78% |
| Alaska | 1 | 0.39% |
| Nevada | 1 | 0.39% |
| New York | 1 | 0.39% |
| Nebraska | 1 | 0.39% |
| Oregon | 1 | 0.39% |
| Pennsylvania | 1 | 0.39% |
| Mississippi | 1 | 0.39% |
| Arizona | 1 | 0.39% |
| Virginia | 1 | 0.39% |
| Washington | 1 | 0.39% |
The majority of the Culver - Stockton students who live in the U.S. are from Illinois. Student location diversity is higher than average.