| State | Amount | Percent |
|---|---|---|
| Massachusetts | 456 | 68.47% |
| Connecticut | 66 | 9.91% |
| Rhode Island | 28 | 4.20% |
| New York | 26 | 3.90% |
| New Hampshire | 25 | 3.75% |
| New Jersey | 12 | 1.80% |
| Maine | 11 | 1.65% |
| Vermont | 8 | 1.20% |
| California | 7 | 1.05% |
| Maryland | 5 | 0.75% |
| Illinois | 3 | 0.45% |
| Florida | 3 | 0.45% |
| Hawaii | 2 | 0.30% |
| Texas | 2 | 0.30% |
| Pennsylvania | 2 | 0.30% |
| District of Columbia | 2 | 0.30% |
| Arizona | 1 | 0.15% |
| Colorado | 1 | 0.15% |
| Oregon | 1 | 0.15% |
| North Carolina | 1 | 0.15% |
| Arkansas | 1 | 0.15% |
| South Carolina | 1 | 0.15% |
| Georgia | 1 | 0.15% |
| Alabama | 1 | 0.15% |
The majority of the Curry students who live in the U.S. are from Massachusetts. Student location diversity is considered average.