| Student Age Group | Number | Percent | 
|---|---|---|
| 35 and over | 66 | 32.04% | 
| 25-29 | 51 | 24.76% | 
| 22-24 | 33 | 16.02% | 
| 20-21 | 26 | 12.62% | 
| 30-34 | 25 | 12.14% | 
| 18-19 | 5 | 2.43% | 
Most Daymar College - Murfreesboro students fall into the 35 and over age-range. Student age diversity is higher than average.
Racial/Ethnic Diversity of Daymar College - Murfreesboro Students
Female/Male Diversity of Daymar College - Murfreesboro Students