Thinking about applying to DeVry University-Texas? This institution located in Irving, TX is regarded as No Data as compared to other colleges nationwide.
Gaining entry to DeVry University-Texas begins with demonstrating your potential — examine the admission standards and craft an application that sets you apart.
To secure your spot at DeVry University-Texas calls for an application that sets you apart from the rest.
| Undergraduate Application Fee | $30 |
| Online Application Website | https://dv.secure.force.com/sswa/dvu/us/2?vc=170005&intcmp=Header |
| GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Recommendations | Neither required nor recommended |
| Standardized Test Scores (SAT, ACT, etc.) | Not applicable |
| College-Preparatory Program | Neither required nor recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| TOEFL (Test of English as a Foreign Language) | Not applicable |
| Other Tests (Wonderlic, WISC-III, etc.) | Not applicable |
| Advanced Placement Credits Accepted? | Yes |
| Dual-Credit Classes | Yes |
| Life Experience Credits | Implied no |
| Admissions Department Website | https://www.devry.edu/admissions.html |
| Admissions Office Address | 4800 Regent Blvd., Ste. 200, Irving, TX 75063 |
| Admissions Department Phone | (972) 929-6777 |
Curious about a number on this page? Click its tile to open a page that breaks the topic down in detail. Also, you can jump to any section of this page by clicking one of the links above.
Assess your admission prospects by studying the statistics from the latest freshman classes at DeVry University-Texas.
DeVry University-Texas admission statistics help you gauge the likelihood of acceptance. Compare your test scores to previously accepted students; a school’s acceptance rate and selectivity are good ways to judge how difficult admission is.
Looking for DeVry University-Texas application deadlines and requirements?
| Open Admissions | No |
| Applicant Total | 0 |
References
More about our data sources and methodologies.