If you are contemplating an application to DeVry University-Virginia? The school located in Arlington, VA ranks as No Data as compared to other colleges nationwide.
Achieving admission to DeVry University-Virginia calls for an impressive application; investigate the admission policies and design a submission that stands out.
Joining the family at DeVry University-Virginia begins with demonstrating your potential and fit.
| Undergraduate Application Fee | $30 |
| Online Application Website | https://dv.secure.force.com/sswa/dvu/us/2?vc=170005&intcmp=Header |
| GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Recommendations | Neither required nor recommended |
| Standardized Test Scores (SAT, ACT, etc.) | Not applicable |
| College-Preparatory Program | Neither required nor recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| TOEFL (Test of English as a Foreign Language) | Not applicable |
| Other Tests (Wonderlic, WISC-III, etc.) | Not applicable |
| Advanced Placement Credits Accepted? | Yes |
| Dual-Credit Classes | Yes |
| Life Experience Credits | Implied no |
| Admissions Department Website | https://www.devry.edu/admissions.html |
| Admissions Office Address | 1400 Crystal Dr, Ste 120, Arlington, VA 22202 |
| Admissions Department Phone | (703) 414-4000 |
Curious about a number on this page? Click its tile to open a page that breaks the topic down in detail. The links above will also take you straight to any section on this page.
Examine the admissions data of recent incoming classes for a clearer insight into your odds at DeVry University-Virginia.
Selectivity and acceptance rates are a big clue to how difficult it is to be admitted to DeVry University - Virginia. Compare your test scores to prior applicants to understand who you are competing against for entrance.
Looking for DeVry University-Virginia application deadlines and requirements?
| Open Admissions | No |
| Applicant Total | 0 |
References
More about our data sources and methodologies.