| State | Number of Students | Percent |
|---|---|---|
| North Dakota | 118 | 65.56% |
| North Dakota | 118 | 65.56% |
| Montana | 28 | 15.56% |
| South Dakota | 8 | 4.44% |
| Wyoming | 8 | 4.44% |
| Texas | 4 | 2.22% |
| Arizona | 3 | 1.67% |
| Idaho | 2 | 1.11% |
| Virginia | 2 | 1.11% |
| Colorado | 2 | 1.11% |
| South Carolina | 1 | 0.56% |
| California | 1 | 0.56% |
| Florida | 1 | 0.56% |
| Connecticut | 1 | 0.56% |
| Nevada | 1 | 0.56% |
The majority of the DSU students who live in the U.S. are from North Dakota. Student location diversity is considered average.