| State | Number of Students | Percent |
|---|---|---|
| Virginia | 736 | 46.29% |
| North Carolina | 449 | 28.24% |
| South Carolina | 223 | 14.03% |
| Maryland | 22 | 1.38% |
| Texas | 20 | 1.26% |
| Tennessee | 12 | 0.75% |
| California | 11 | 0.69% |
| Florida | 11 | 0.69% |
| New York | 10 | 0.63% |
| Georgia | 9 | 0.57% |
| Pennsylvania | 8 | 0.50% |
| Ohio | 6 | 0.38% |
| Michigan | 5 | 0.31% |
| Washington | 5 | 0.31% |
| New Jersey | 4 | 0.25% |
| Illinois | 4 | 0.25% |
| Hawaii | 4 | 0.25% |
| Mississippi | 4 | 0.25% |
| Arkansas | 4 | 0.25% |
| Maine | 3 | 0.19% |
| Kentucky | 3 | 0.19% |
| Kansas | 3 | 0.19% |
| Nevada | 3 | 0.19% |
| Oregon | 2 | 0.13% |
| Nebraska | 2 | 0.13% |
| Connecticut | 2 | 0.13% |
| Utah | 2 | 0.13% |
| Oklahoma | 2 | 0.13% |
| Alaska | 1 | 0.06% |
| North Dakota | 1 | 0.06% |
| New Hampshire | 1 | 0.06% |
| North Dakota | 1 | 0.06% |
| Indiana | 1 | 0.06% |
| Colorado | 1 | 0.06% |
| Arizona | 1 | 0.06% |
| Alabama | 1 | 0.06% |
| Wisconsin | 1 | 0.06% |
| West Virginia | 1 | 0.06% |
The majority of the ECPI University students who live in the U.S. are from Virginia. Student location diversity is higher than average.