| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 39 | 56.52% |
| Black or African American | 20 | 28.99% |
| Unknown | 4 | 5.80% |
| International | 2 | 2.90% |
| Multi-Ethnic | 2 | 2.90% |
| Hispanic | 1 | 1.45% |
| Asian | 1 | 1.45% |
| Native Hawaiian or Pacific Islander | 0 | 1.45% |
| American Indian or Alaska Native | 0 | 1.45% |
The majority of Eden Theological Seminary graduate students are White.
Racial/Ethnic Diversity of Eden Theological Seminary Faculty
Racial/Ethnic Diversity of Eden Theological Seminary Undergraduate Students